
Jul 02, 2025 EOD
Kalyani Steels Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 500235 | NSE Symbol: | KSL | P/E(TTM): | 16.39 |
ISIN Demat: | INE907A01026 | Div & Yield%: | 1.05 | EPS(TTM): | 57.96 |
Book Value(₹): | 436.26 | Market Cap(₹Cr.): | 4,147.48 | Face Value(₹): | 5.00 |
Kalyani Steels Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 500235 | |
NSE Symbol: | KSL | |
P/E(TTM): | 16.39 | |
ISIN Demat: | INE907A01026 | |
Div & Yield%: | 1.05 | |
EPS(TTM): | 57.96 | |
Book Value(₹): | 436.26 | |
Market Cap(₹Cr.): | 4,147.48 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
970.00
|
954.70
|
Prev Close(₹) |
950.10
|
949.40
|
Volume |
7546
|
67487
|
Today's Range(₹) |
970.00 - 934.20
|
965.00 - 935.05
|
52-Week Range(₹) |
1,278.90 - 934.20
|
1,277.00 - 666.50
|
Buy(Size) |
941.30 (x 3)
|
942.14999999999998(x 11)
|
Sell(Size) |
943.0(x 1)
|
943.0(x 1)
|